🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 7
+2
Pleated Bustier Halter Mini Dress - White
- Main Material: Polyester 75%, Cotton 25%
- Lining Material: Polyester 100%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1–3 cm) may occur due to manual measurement.
| Size | Hip | Chest | Waist | DressLength |
| 2 | 110 (43.3") | 86 (33.9") | 65 (25.6") | 53 (20.9") |
| 4 | 114 (44.9") | 90 (35.4") | 69 (27.2") | 54 (21.3") |
| 6 | 118 (46.5") | 94 (37.0") | 73 (28.7") | 55 (21.7") |
| 8 | 123 (48.4") | 99 (39.0") | 78 (30.7") | 56 (22.0") |
| 10 | 128 (50.4") | 104 (40.9") | 83 (32.7") | 57 (22.4") |
- Main Material: Polyester 75%, Cotton 25%
- Lining Material: Polyester 100%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1–3 cm) may occur due to manual measurement.
| Size | Hip | Chest | Waist | DressLength |
| 2 | 110 (43.3") | 86 (33.9") | 65 (25.6") | 53 (20.9") |
| 4 | 114 (44.9") | 90 (35.4") | 69 (27.2") | 54 (21.3") |
| 6 | 118 (46.5") | 94 (37.0") | 73 (28.7") | 55 (21.7") |
| 8 | 123 (48.4") | 99 (39.0") | 78 (30.7") | 56 (22.0") |
| 10 | 128 (50.4") | 104 (40.9") | 83 (32.7") | 57 (22.4") |
Select Size
From $60.02
Original: $171.50
-65%Pleated Bustier Halter Mini Dress - White—
$171.50
$60.02Description
- Main Material: Polyester 75%, Cotton 25%
- Lining Material: Polyester 100%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1–3 cm) may occur due to manual measurement.
| Size | Hip | Chest | Waist | DressLength |
| 2 | 110 (43.3") | 86 (33.9") | 65 (25.6") | 53 (20.9") |
| 4 | 114 (44.9") | 90 (35.4") | 69 (27.2") | 54 (21.3") |
| 6 | 118 (46.5") | 94 (37.0") | 73 (28.7") | 55 (21.7") |
| 8 | 123 (48.4") | 99 (39.0") | 78 (30.7") | 56 (22.0") |
| 10 | 128 (50.4") | 104 (40.9") | 83 (32.7") | 57 (22.4") |























